BM-40 supported NMEA2000 PGNs
Print
Created by: Matic Herman
Modified on: Thu, 14 Jan, 2021 at 12:21 PM
Receiving PGNs
| PGN | Description |
| 130316 | Temperature Extended Range |
| 130314 | Actual Pressue |
| 130313 | Humidity |
| 130312 | Temperature |
| 127509 | Inverter Status |
| 127507 | Charger Status |
| 127506 | DC Detailed Status |
| 127501 | Binary Status Report |
| 127245 | Rudder |
| 130578 | Vessel Speed Components |
| 130311 | Environmental Parameters |
| 130310 | Environmental Parameters |
| 130306 | Wind Data |
| 129284 | Navigation Data |
| 129026 | COG & SOG, Rapid Update |
| 128267 | Water Depth |
| 128259 | Speed |
| 127508 | Battery Status |
| 127505 | Fluid Level |
| 127504 | AC Output Status |
| 127503 | AC Input Status |
| 127498 | Engine Parameters, Static |
| 127497 | Trip Parameters, Engine |
| 127496 | Trip Parameters, Vessel |
| 127493 | Transmission Parameters, Dynamic |
| 127489 | Engine Parameters, Dynamic |
| 127488 | Engine Parameters, Rapid Update |
| 127258 | Magnetic Variation |
| 127257 | Attitude |
| 127251 | Rate of Turn |
| 127250 | Vessel Heading |
| 126208 | ISO Address Claim PGN |
| 59904 | ISO request |
| 59392 | ISO Acknowedge |
| 65240 | ISO Commanded Address |
| 60160 | ISO Transport Protocol, Data Transfer |
| 60416 | ISO Transport Protocol, Connection Management |
| 126208 | ISO Address Claim PGN |
Transmitting PGNs
| PGN | Description |
| 126993 | Heartbeat |
| 127502 | Switch Bank Control |
| 60928 | Address claim |
| 59904 | ISO request |
| 126996 | Product info |
| 126464 | PGN list |
| 59392 | ISO Acknowedge |
| 60160 | ISO Transport Protocol, Data Transfer |
| 60416 | ISO Transport Protocol, Connection Management |
| 126208 | ISO Address Claim PGN |
Matic is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.